Here is how eight Texas cities fared overall in January, according to ALN.
| | Occupancy, January 2011 | Change from January 2010 | Effective Rent, January 2011 | Change from January 2010 |
| Austin | 93.6% | up 5.1% | $838 | up 6.5% |
| Dallas | 90.4% | up 4.2% | $773 | up 2.5% |
| Fort Worth | 89.2% | up 3.6% | $675 | up 2.2% |
| Houston | 87.3% | up 2.9% | $747 | up 0.3% |
| San Antonio | 90.5% | up 3.4% | $704 | up 2.7% |
| Lubbock | 92.8% | up 3.1% | $623 | up 2.2% |
| Amarillo | 91.7% | up 3% | $596 | up 1.4% |
| Abilene | 92.8% | up 2.1% | $588 | up 1.3% |
| Corpus Christi | 91.6% | up 3% | $696 | up 3.1% |
2 comments:
Nice post! Now I've got information for Apartments, Thanks for sharing.
condo in Philippines
Thank you for the complete and clear information. I do now have an idea of the rents of the apartments.
Post a Comment