Meanwhile, the median price for an existing home increased by 4 percent last month to $150,500, and there was a 7.2-month inventory.
December 2010 MLS data for many Texas cities (current as of Jan. 27, 2011) are available on the Real Estate Center website. Here is a sampling:
| | Sales | Change from Last Year | Median Price | Change from Last Year | Months' Inventory |
| Austin | 1,575 | up 5% | $192,100 | up 2% | 5.6 |
| College Station- Bryan | 130 | down 2% | $153,300 | down 2% | 8.4 |
| Dallas | 3,175 | down 7% | $163,000 | up 9% | 6.4 |
| Fort Worth | 591 | down 6% | $121,600 | up 9% | 6.8 |
| Galveston | 77 | up 48% | $183,300 | up 47% | 14.7 |
| Houston | 4,748 | down 4% | $157,800 | up 4% | 7.4 |
| Kerrville | 34 | up 3% | $155,000 | up 16% | 22 |
| Laredo | 64 | down 32% | $128,900 | up 10% | 8 |
| Nacogdoches | 25 | no change | $134,000 | down 1% | 7 |
| Palestine | 28 | up 33% | $86,700 | up 20% | 12 |
| Paris | 29 | up 45% | $102,500 | up 28% | 12.3 |
| San Antonio | 1,334 | down 5% | $155,000 | up 5% | 7.6 |
| San Marcos | 24 | up 50% | $130,000 | down 7% | 7 |
| Sherman- Denison | 75 | down 10% | $93,300 | up 7% | 11 |
| Victoria | 54 | up 10% | $134,300 | up 4% | 6.2 |
| Texas | 15,744 | down 3% | $150,500 | up 4% | 7.2 |
0 comments:
Post a Comment